| Tool | What it does | |
|---|---|---|
| Portfolio Rebalancer | Enter your holdings and target allocation. Get exact buy/sell amounts to bring your portfolio back in line. | Open → |
| Currency Converter | Convert between currencies using live exchange rates, updated daily from the European Central Bank. | Open → |
| Mortgage Calculator | See your monthly payment, total interest, and a year-by-year payoff schedule for a fixed-rate mortgage. | Open → |
| Compound Interest Calculator | See how an initial amount and monthly contributions grow over time with compounding returns. | Open → |
| FIRE Calculator | Find your FIRE number and estimate how many years until your investments can cover your expenses. | Open → |
| Buy vs Rent Calculator | Compare buying a home to renting and investing the difference, and see which builds more net worth over time. | Open → |
| Car Lease Cost Calculator | Break down a car lease into its real monthly payment, total cost, and what's driving the price. | Open → |
| Tool | What it does | |
|---|---|---|
| Calorie Calculator | Estimate your BMR, maintenance calories, and a daily target based on your goal. | Open → |
| Pace Calculator | Turn a distance and time into your pace per km/mile, plus predicted race finish times. | Open → |
| Sleep Debt Calculator | Log your last 7 nights against a target and see your cumulative sleep debt. | Open → |
| Tool | What it does | |
|---|---|---|
| Paint Coverage Calculator | Enter room dimensions to find out how many gallons of paint you need and the cost. | Open → |
| Moving Cost Estimator | Get a ballpark cost range for your move based on home size, distance, and service level. | Open → |
| Utility Split Calculator | Split a shared bill evenly or proportionally by room size or another weight. | Open → |
| Tool | What it does | |
|---|---|---|
| Meeting Cost Calculator | Add attendees and salaries to see what a meeting costs — or watch it tick up live. | Open → |
| Timezone Converter | Convert a date and time to matching local times in cities around the world. | Open → |
| Focus Timer | A Pomodoro-style timer with focus sessions, short breaks, and long breaks. | Open → |
Every tool runs entirely in your browser — nothing you enter is uploaded or stored on a server.